spacer spacer spacer spacer
Kaydon Bearings spacer spacer

800.514.3066

customer service

spacer
spacer

Kaydon Reali-Slim® sealed bearings

JG series (double sealed)
Type X – four point contact

A Conrad assembled bearing designed for applications involving multiple loads. Unique internal geometry permits application of radial load, thrust load in either direction, and moment load, individually or in any combination. A single four-point contact bearing may replace two bearings in many applications.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access 3D models,
CAD files, and engineering software
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in inches Capacities1 Limiting
speeds
(RPM)*
Torque
max.
no load
(in-lb)3
Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
JG070XP0 7.000 9.000 7.554 8.602 10,208 15,400 30,636 13,130 32,830 52,530 240 17.0 5.80
JG075XP0 7.500 9.500 8.054 9.102 10,410 15,820 33,196 13,680 34,200 58,140 225 19.0 6.10
JG080XP0 8.000 10.000 8.554 9.602 10,882 16,650 36,743 14,770 36,940 66,480 210 21.0 6.50
JG090XP0 9.000 11.000 9.554 10.602 11,526 17,870 43,240 16,420 41,040 82,080 190 26.0 7.20
JG100XP0 10.000 12.000 10.554 11.602 12,147 19,040 50,124 18,060 45,140 99,320 175 32.0 7.90
JG110XP0 11.000 13.000 11.554 12.602 12,739 20,180 57,347 19,700 49,250 118,200 160 38.0 8.60
JG120XP0 12.000 14.000 12.554 13.602 13,315 21,280 64,935 21,340 53,350 138,700 140 44.0 9.30
JG140XP0 14.000 16.000 14.554 15.602 14,404 34,410 81,056 24,620 61,560 184,700 125 59.0 10.80
JG160XP0 16.000 18.000 16.554 17.602 15,425 25,450 98,373 27,910 69,770 237,200 110 76.0 12.30
JG180XP0 18.000 20.000 18.554 19.602 16,386 27,410 116,793 31,190 77,980 296,300 100 95.0 13.70
JG200XP0 20.000 22.000 20.554 21.602 17,293 29,300 136,238 34,470 86,180 362,000 90 115.0 15.80
JG220XP0 22.000 24.000 22.554 23.602 18,152 31,130 156,625 37,750 94,390 434,200 80 138.0 16.80
JG250XP0 25.000 27.000 25.554 26.602 19,360 33,780 188,838 42,680 106,700 554,900 75 177.0 19.50
JG300XP0 30.000 32.000 30.554 31.602 21,200 37,980 246,541 50,890 127,200 788,800 60 252.0 23.30
JG350XP0 35.000 37.000 35.554 36.602 22,845 41,970 308,527 59,100 147,700 1,064,000 55 339.0 27.10
JG400XP0 40.000 42.000 40.554 41.602 24,332 45,770 374,256 63,310 168,300 1,380,000 50 440.0 30.80
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 Torque figures shown are for single bearings with standard lubricant at room temperature and under 5 pounds thrust load.
4 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.
* Values apply to bearings loaded up to 20% of their dynamic capacity.
 
Sealed series bearings are supplied with general purpose grease, satisfactory for operating temperatures of -40°F to +250°F (-40°C to +121°C). Other lubricants are available on special order.

 
Related pages
JG series (double sealed), type C
Thin section bearing selector
Reali-Slim® open & sealed bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/2" balls

JG series (double sealed), type X - four point contact, bearing profile

4F = 0.080
Bearing corners are
normally chamfered