spacer spacer spacer spacer
Kaydon Bearings spacer spacer

800.514.3066

customer service

spacer
spacer

Kaydon Reali-Slim® sealed bearings

JG series (double sealed)
Type C – radial contact

A Conrad assembled bearing designed primarily for application of radial load—deep ball grooves also permit application of some thrust load in either direction—often used in conjunction with another bearing.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access 3D models,
CAD files, and engineering software
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in inches Capacities (lbs)1 Limiting
speeds
(RPM)*
Torque
max.
no load
(in-lb)4
Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Kaydon
radial
ISO
radial3
Radial
JG070CP0 7.000 9.000 7.554 8.602 7,764 11,705 13,130 240 17.0 5.80
JG075CP0 7.500 9.500 8.054 9.102 7,911 11,835 13,680 225 19.0 6.10
JG080CP0 8.000 10.000 8.554 9.602 8,265 12,266 14,770 210 21.0 6.50
JG090CP0 9.000 11.000 9.554 10.602 8,743 12,782 16,420 190 26.0 7.20
JG100CP0 10.000 12.000 10.554 11.602 9,204 13,261 18,060 175 32.0 7.90
JG110CP0 11.000 13.000 11.554 12.602 9,648 13,710 19,700 160 38.0 8.60
JG120CP0 12.000 14.000 12.554 13.602 10,074 14,133 21,340 140 44.0 9.30
JG140CP0 14.000 16.000 14.554 15.602 10,886 14,916 24,620 125 59.0 10.80
JG160CP0 16.000 18.000 16.554 17.602 11,648 15,631 27,910 110 76.0 12.30
JG180CP0 18.000 20.000 18.554 19.602 12,367 16,291 31,190 100 95.0 13.70
JG200CP0 20.000 22.000 20.554 21.602 13,044 16,907 34,470 90 115.0 15.80
JG220CP0 22.000 24.000 22.554 23.602 13,685 17,486 37,760 80 139.0 16.80
JG250CP0 25.000 27.000 25.554 26.602 14,591 18,295 42,680 75 177.0 19.50
JG300CP0 30.000 32.000 30.554 31.602 15,963 19,519 50,890 60 252.0 23.30
JG350CP0 35.000 37.000 35.554 36.602 17,195 20,622 59,100 55 339.0 27.10
JG400CP0 40.000 42.000 40.554 41.602 18,307 21,630 67,310 50 440.0 30.80
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 ISO Radial ratings are calculated per ISO 281:1990. They are included for comparison only.
4 Torque figures shown are for single bearings with standard lubricant at room temperature and under 5 pounds thrust load.
5 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.
* Values apply to bearings loaded up to 20% of their dynamic capacity.
 
Sealed series bearings are supplied with general purpose grease, satisfactory for operating temperatures of -40°F to +250°F (-40°C to +121°C). Other lubricants are available on special order.

 
Related pages
JG series (double sealed), type X
Thin section bearing selector
Reali-Slim® open & sealed bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/2" balls

JG series (double sealed), type C - radial contact, bearing profile

5F = 0.080
Bearing corners are
normally chamfered