spacer spacer spacer spacer
Kaydon Bearings spacer spacer

800.514.3066

customer service

spacer
spacer

Kaydon Reali-Slim® stainless steel bearings

SA series
Type X – four point contact

A Conrad assembled bearing designed for applications involving multiple loads. Unique internal geometry permits application of radial load, thrust load in either direction, and moment load, individually or in any combination. A single four-point contact bearing may replace two bearings in many applications.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access 3D models,
CAD files, and engineering software
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
SA020XP0 2.000 2.500 2.186 2.314 514 790 434 680 1,710 770 0.100
SA025XP0 2.500 3.000 2.686 2.814 583 910 601 830 2,090 1,150 0.130
SA027XP0 2.750 3.250 2.936 3.064 614 960 690 910 2,275 1,365 0.140
SA030XP0 3.000 3.500 3.186 3.314 643 1,010 785 990 2,470 1,600 0.150
SA035XP0 3.500 4.000 3.686 3.814 701 1,110 986 1,140 2,850 2,130 0.180
SA040XP0 4.000 4.500 4.186 4.314 756 1,210 1,205 1,290 3,220 2,740 0.190
SA042XP0 4.250 4.750 4.436 4.564 783 1,260 1,321 1,370 3,410 3,070 0.200
SA045XP0 4.500 5.000 4.686 4.814 809 1,310 1,441 1,440 3,600 3,420 0.220
SA047XP0 4.750 5.250 4.936 5.064 834 1,350 1,565 1,520 3,790 3,790 0.230
SA050XP0 5.000 5.500 5.186 5.314 859 1,400 1,693 1,590 3,980 4,180 0.240
SA055XP0 5.500 6.000 5.686 5.814 908 1,480 1,959 1,750 4,360 5,020 0.250
SA060XP0 6.000 6.500 6.186 6.314 955 1,570 2,240 1,900 4,740 5,930 0.280
SA065XP0 6.500 7.000 6.686 6.814 1,001 1,650 2,535 2,050 5,120 6,910 0.300
SA070XP0 7.000 7.500 7.186 7.314 1,046 1,730 2,844 2,200 5,500 7,980 0.310
SA075XP0 7.500 8.000 7.686 7.814 1,089 1,810 3,165 2,350 5,880 9,120 0.340
SA080XP0 8.000 8.500 8.186 8.314 1,131 1,890 3,499 2,500 6,260 10,330 0.380
SA090XP0 9.000 9.500 9.186 9.314 1,212 2,040 4,204 2,810 7,020 12,990 0.440
SA100XP0 10.000 10.500 10.186 10.314 1,289 2,180 4,956 3,110 7,780 15,940 0.500
SA110XP0 11.000 11.500 11.186 11.314 1,362 2,320 5,750 3,410 8,540 19,210 0.520
SA120XP0 12.000 12.500 12.186 12.314 1,433 2,450 6,587 3,720 9,300 22,770 0.560
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
SA series, type A
SA series, type C
Thin section bearing selector
Reali-Slim® stainless steel bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/8" balls

SA series, type X - four point contact, bearing profile

3F = 0.025
Bearing corners are
normally chamfered