spacer spacer spacer spacer
Kaydon Bearings spacer spacer

800.514.3066

customer service

spacer
spacer

Kaydon Endurakote®-plated bearings

NG series
Type C – radial contact

A Conrad assembled bearing designed primarily for application of radial load—deep ball grooves also permit application of some thrust load in either direction—often used in conjunction with another bearing.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access 3D models,
CAD files, and engineering software
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities (lbs)1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Kaydon
radial
ISO
radial3
Radial
NG040CP0 3.9998 6.0003 4.742 5.258 6,115 9,579 8,210 3.600
NG042CP0 4.2498 6.2503 4.992 5.508 6,061 9,481 8,210 3.800
NG045CP0 4.4998 6.5003 5.242 5.758 6,227 9,797 8,760 4.000
NG047CP0 4.7498 6.7503 5.492 6.008 6,487 10,099 9,300 4.100
NG050CP0 4.9998 7.0003 5.742 6.258 6,691 10,388 9,850 4.300
NG055CP0 5.4998 7.5003 6.242 6.758 6,850 10,563 10,400 4.700
NG060CP0 5.9998 8.0003 6.742 7.258 7,241 11,085 11,490 5.100
NG065CP0 6.4998 8.5003 7.242 7.758 7,393 11,234 12,040 5.400
NG070CP0 6.9998 9.0003 7.742 8.258 7,764 11,705 13,130 5.800
NG075CP0 7.4998 9.5003 8.242 8.758 7,911 11,835 13,680 6.100
NG080CP0 7.9998 10.0003 8.742 9.258 8,265 12,266 14,770 6.500
NG090CP0 8.9998 11.0003 9.742 10.258 8,743 12,782 16,420 7.200
NG100CP0 9.9998 12.0003 10.742 11.258 9,204 13,261 18,060 7.900
NG110CP0 10.9998 13.0003 11.742 12.258 9,648 13,710 19,700 8.600
NG120CP0 11.9998 14.0003 12.742 13.258 10,074 14,133 21,340 9.300
NG140CP0 13.9998 16.0003 14.742 15.258 10,886 14,916 24,620 10.800
NG160CP0 15.9998 18.0003 16.742 17.258 11,648 15,631 27,910 12.300
NG180CP0 17.9998 20.0003 18.742 19.258 12,367 16,291 31,190 13.700
NG200CP0 19.9998 22.0003 20.742 21.258 13,044 16,907 34,470 15.800
NG220CP0 21.9998 24.0003 22.742 23.258 13,685 17,486 37,757 16.800
NG250CP0 24.9998 27.0003 25.742 26.258 14,591 18,295 42,680 19.500
NG300CP0 29.9998 32.0003 30.742 31.258 15,963 19,519 50,890 23.300
NG350CP0 34.9998 37.0003 35.742 36.258 17,195 20,622 59,100 27.100
NG400CP0 39.9998 42.0003 40.742 41.258 18,307 21,630 67,310 30.800
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 ISO Radial ratings are calculated per ISO 281:1990. They are included for comparison only.
4 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
NG series, type A
NG series, type X
Thin section bearing selector
Endurakote®-plated bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/2" balls

NG series, type C - radial contact, bearing profile

4F = 0.080
Bearing corners are
normally chamfered