spacer spacer spacer spacer
Kaydon Bearings spacer spacer

800.514.3066

customer service

spacer
spacer

Kaydon Endurakote®-plated bearings

NA series
Type X – four point contact

A Conrad assembled bearing designed for applications involving multiple loads. Unique internal geometry permits application of radial load, thrust load in either direction, and moment load, individually or in any combination. A single four-point contact bearing may replace two bearings in many applications.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access 3D models,
CAD files, and engineering software
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
NA020XP0 2.0000 2.5002 2.186 2.314 514 790 434 680 1,710 770 0.100
NA025XP0 2.5000 3.0002 2.686 2.814 583 910 601 830 2,090 1,150 0.130
NA030XP0 3.0000 3.5002 3.186 3.314 643 1,010 785 990 2,470 1,600 0.150
NA035XP0 3.5000 4.0002 3.686 3.814 701 1,110 986 1,140 2,850 2,130 0.180
NA040XP0 3.9998 4.5003 4.186 4.314 756 1,210 1,205 1,290 3,220 2,740 0.190
NA042XP0 4.2498 4.7503 4.436 4.564 783 1,260 1,321 1,370 3,410 3,070 0.200
NA045XP0 4.4998 5.0003 4.686 4.814 809 1,310 1,441 1,440 3,600 3,420 0.220
NA047XP0 4.7498 5.2503 4.936 5.064 834 1,350 1,565 1,520 3,790 3,790 0.230
NA050XP0 4.9998 5.5003 5.186 5.314 859 1,400 1,693 1,590 3,980 4,180 0.240
NA055XP0 5.4998 6.0003 5.686 5.814 908 1,480 1,959 1,750 4,360 5,020 0.250
NA060XP0 5.9998 6.5003 6.186 6.314 955 1,570 2,240 1,900 4,740 5,930 0.280
NA065XP0 6.4998 7.0003 6.686 6.814 1,001 1,650 2,535 2,050 5,120 6,910 0.300
NA070XP0 6.9998 7.5003 7.186 7.314 1,046 1,730 2,844 2,200 5,500 7,980 0.310
NA075XP0 7.4998 8.0003 7.686 7.814 1,089 1,810 3,165 2,350 5,880 9,120 0.340
NA080XP0 7.9998 8.5003 8.186 8.314 1,131 1,890 3,499 2,500 6,260 10,330 0.380
NA090XP0 8.9998 9.5003 9.186 9.314 1,212 2,040 4,204 2,810 7,020 12,990 0.440
NA100XP0 9.9998 10.5003 10.186 10.314 1,289 2,180 4,956 3,110 7,780 15,940 0.500
NA110XP0 10.9998 11.5003 11.186 11.314 1,362 2,320 5,750 3,410 8,540 19,210 0.520
NA120XP0 11.9998 12.5003 12.186 12.314 1,433 2,450 6,587 3,720 9,300 22,770 0.560
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
NA series, type A
NA series, type C
Thin section bearing selector
Endurakote®-plated bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/8" balls

NA series, type X - four point contact, bearing profile

3F = 0.025
Bearing corners are
normally chamfered